Keranjang Belanja Anda kosong!
Network | |
Technology Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimension | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 137 g (4.83 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
Protection | |
Platform | |
Operating System | Android 7.1 (Nougat) |
Chiptset | Qualcomm Snapdragon 450 |
GPU | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Memory | |
Internal | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Camera | |
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Secondary | 5 MP (f/2.4, 1/4") |
Feature Cam | Geo-tagging, touch focus, face detection, HDR, panorama |
Video Cam | 1080p@30fps |
Communications | |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | - |
Radio | Yes |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Battery | |
Capacity | Non-removable Li-Ion 3000 mAh battery |
Stand-by | - |
Talk Time | - |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
JAVA™ | - |
Other | - |